

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price

2.3 kWh
₹1.11 - ₹1.62 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7 kW | 3.68 kW |
| Rated Power | 5.5 kW | |
| Max Torque | 33 Nm | |
| Top Speed | 101 kmph | 68 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | 0-40 kmph - 4.7 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 108 km | 114 km |
| Riding Range (Owner Reported) | 106 km/charge | 95 km/charge |
| Riding Modes | Eco, Normal and Sport | Eco and Power |
| Fuel Type | Electric | Electric |
| Motor Type | Mid Drive IPM | BLDC Hub-Mounted Motor |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 14 Degree | 10 Degree |
| Water Wading Limit | 150 mm |
| Battery Capacity | 2 kWh | 2.3 kWh |
| Charging Time | 0-80% - 4.5 hr, 0-100% - 5 hr | 0-80% - 2.5 hr |
| Battery Portability | 1 fixed battery - 2 kWh | 1 fixed battery - 2.3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | 950W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | SBT |
| Front Brake | Drum | Drum, 130 mm |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi |
| Front Suspension | Twin telescopic | Telescopic Forks |
| Rear Suspension | Dual shock | Hydraulic Twin Tube Shock Absorber |
| Chassis Type | Tubular and Sheet Metal | Tubular Structure |
| Battery Warranty | 3 year or 50,000 km | 3 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 105 kg | 115 kg |
| Seat Height | 791 mm | 770 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 160 mm | 157 mm |
| Overall Dimensions (LxWxH) | 1900 mm x 820 mm x 1272 mm | 1805 mm x 645 mm x 1140 mm |
| Wheelbase | 1359 mm | 1301 mm |
| Carrying Capacity | 130 kg |
| USB Charging Port | No | Yes |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Adjustable levers | No | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Windscreen | No | |
| Center stand availability | 2 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Last Park Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | |
| Additional Features | Crash and Fall Alert |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Boot Light | 1 |
| Under Seat Storage | 34 litres | 30 litres |
| Pillion Seat | Yes | Flat Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Helmet Hooks | No |
| Additional Features | Live Indicator Status, Crash and Fall Alert, Flip Key with LED Light |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 4.3 " LCD Display | 5 " LCD Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Available | Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Electric

Price on Request*
Ex-showroom Price